Description
The additional doors make a 40ft side opening shipping container popular for on-site storage. They can also be easily modified and transformed for a wide variety of applications, including mobile shop units and temporary event spaces. Opening up the sides of the container reveals the interior and makes it a more welcoming and inviting environment for people to enter.
Specifications
| WEIGHTS | Metric | Imperial | 
|---|---|---|
| Tare Weight | 3860 kg | 8509.84 lbs | 
| Payload Capacity | 26620 kg | 58687.05 lbs | 
| Maximum Gross Weight | 30480 kg | 67196.89 lbs | 
| Cubic Capacity | 67.56 m³ | 2386.11 ft³ | 
A 40ft container can hold 25 Euro-pallets in one tier or 21 Standard-pallets in one tier
| INTERNAL DIMENSIONS | Metric | Imperial | 
|---|---|---|
| Internal Length | 12.03 m | 39.46 ft | 
| Internal Width | 2.35 m | 7.70 ft | 
| Internal Height | 2.39 m | 7.84 ft | 
| EXTERNAL DIMENSIONS | Metric | Imperial | 
|---|---|---|
| External Length | 12.19 m | 39.99 ft | 
| External Width | 2.43 m | 7.97 ft | 
| External Height | 2.59 m | 8.49 ft | 
| DOOR OPENING | Metric | Imperial | 
|---|---|---|
| Door Opening Width | 2.34 m | 7.67 ft | 
| Door Opening Height | 2.28 m | 7.48 ft | 
| SIDE DOOR OPENING | Metric | Imperial | 
|---|---|---|
| Side Door Opening Width | 11.96 m | 39.23 ft | 
| Side Door Opening Height | 2.6 m | 8.53 ft | 
								


                    
                            
                            
                            
                            
Reviews
There are no reviews yet.